Overview
The CSP (Custom Shipping Plugin) version 4.6.3 introduces a new, improved import feature that simplifies and speeds up the import process for various product and rule configurations.
This new system automatically detects the rule type based on the CSV file headers and proceeds with the import seamlessly.
With this update, you can easily import product-level, category-level, and global-level rules for users, roles, and groups with just a few clicks.
This guide will walk you through the steps to use the new import feature and the file headers required for different rule types.
1. Why Use the New Import Feature?
The new import feature offers several key benefits:
- Simplicity: The import process is now more straightforward. You only need to upload the appropriate CSV file, and the system automatically detects the correct rule type based on the file’s headers.
- Speed: The new version is faster, enabling quick imports even for large datasets.
- Error Reduction: Automatic rule type detection reduces the chance of errors when manually selecting rule types.
2. How to Use the New Import Feature
The new import feature in CSP is simple and easy to use:
Step 1: Access the Import Interface
- Go to the CSP plugin settings or import section in your WordPress dashboard.
- Locate the Import option within the plugin interface.
- The interface should look like the screenshot provided in the original documentation.
Step 2: Select Your CSV File
- Click the Choose File or Browse button and select the appropriate CSV file from your computer containing the rule data you wish to import.
Step 3: Start the Import
- Once the file is selected, click the Import button.
- The system will automatically detect the rule type based on the headers of your CSV file and begin the import process.
Step 4: Review the Report
- After the import process is completed, a Download Report button will appear.
- You can click on this button to download a report of the import results, which will include any errors or successful imports.

3. CSV File Headers for Each Rule Type
To ensure the import works correctly, you need to use the correct file headers for each rule type. Below are the required headers for different product, category, and global-level rule types:
Product Id Based User-Specific Product Level Rules
| File Header | Description |
|---|---|
[user<user_name>] | User-specific rule |
product_id | Product ID |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Product Id Based Role-Specific Product Level Rules
| File Header | Description |
|---|---|
[role<role_slug>] | Role-specific rule |
product_id | Product ID |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Product Id Based Group-Specific Product Level Rules
| File Header | Description |
|---|---|
[group<group_name>] | Group-specific rule |
product_id | Product ID |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Product SKU Based User-Specific Product Level Rules
| File Header | Description |
|---|---|
[user<user_name>] | User-specific rule |
product_sku | Product SKU |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Product SKU Based Role-Specific Product Level Rules
| File Header | Description |
|---|---|
[role<role_slug>] | Role-specific rule |
product_sku | Product SKU |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Product SKU Based Group-Specific Product Level Rules
| File Header | Description |
|---|---|
[group<group_name>] | Group-specific rule |
product_sku | Product SKU |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
User Specific Category Level Rules
| File Header | Description |
|---|---|
[user<user_name>] | User-specific rule |
category_slug | Category slug |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Role Specific Category Level Rules
| File Header | Description |
|---|---|
[role<role_slug>] | Role-specific rule |
category_slug | Category slug |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Group Specific Category Level Rules
| File Header | Description |
|---|---|
[group<group_name>] | Group-specific rule |
category_slug | Category slug |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
User Specific Global (Sitewide) Rules
| File Header | Description |
|---|---|
[user<user_name>] | User-specific rule |
category_slug | Category slug |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Role Specific Global (Sitewide) Rules
| File Header | Description |
|---|---|
[role<role_slug>] | Role-specific rule |
category_slug | Category slug |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
Group Specific Global (Sitewide) Rules
| File Header | Description |
|---|---|
[group<group_name>] | Group-specific rule |
category_slug | Category slug |
min_quantity | Minimum quantity for discount eligibility |
%_discount | Percentage discount |
flat_price | Flat price discount |
4. Conclusion
The new import feature in CSP version 4.6.3 simplifies the process of importing various rule types, from product-level rules to global rules, based on user, role, or group.
By selecting the correct CSV file and utilizing the appropriate headers, you can easily import and apply rules to your products and categories.
If you encounter any issues or need further assistance with the import process, don’t hesitate to reach out for support.